Variables | Migraine headache | Non-migraine headache | No headache | P-value |
---|---|---|---|---|
Age, mean±SD | 29.6±10.9 | 29.3±11.3 | 31.3±11.9 | 0.001 |
BMI, mean±SD | 24.8±5.5 | 24.9±5.6 | 24.5±5.1 | 0.494 |
Gender | ||||
Female | 621 (45.2) | 285 (20.7) | 469 (34.1) | <0.001 |
Male | 145 (21.2) | 104 (15.2) | 434 (63.5) | |
Nationality | ||||
Saudi | 684 (36.9) | 354 (19.1) | 817 (44) | 0.59 |
Non-Saudi | 82 (40.4) | 35 (17.2) | 86 (42.4) | |
Education | ||||
Secondary school or less | 207 (38.9) | 113 (21.2) | 212 (39.8) | 0.018 |
Diploma | 28 (31.1) | 16 (17.8) | 46 (51.1) | |
Bachelor | 476 (38.3) | 228 (18.3) | 539 (43.4) | |
Master or above | 55 (28.5) | 32 (16.6) | 106 (54.9) | |
Occupation | ||||
Student | 332 (37.2) | 182 (20.4) | 378 (42.4) | <0.001 |
Non-employee | 170 (46.1) | 71 (19.2) | 128 (34.7) | |
Employee | 234 (33.3) | 126 (17.9) | 343 (48.8) | |
Retired | 30 (31.9) | 10 (10.6) | 54 (57.4) | |
Smoking | ||||
Yes | 92 (40.9) | 31 (13.8) | 102 (45.3) | 0.403 |
No | 674 (36.8) | 358 (19.5) | 801 (43.7) | |
Family history of migraine | ||||
Yes | 376 (60.6) | 90 (14.5) | 154 (24.8) | <0.001 |
No | 390 (27.1) | 299 (20.8) | 749 (52.1) |
Values are presented as number and percentages (%). BMI: body mass index, SD: standard deviation