Odds ratio estimates | Demographics and perception | |
---|---|---|
Odds ratio | 95% CI | |
Age | ||
>65 | 1.145 | 0.59 - 2.22 |
≥65 | ||
Gender | ||
Male | 0.81 | 0.43 - 1.53 |
Female | ||
Body mass index | ||
Underweight | 2.23 | 0.40 - 13.1 |
Overweight and obese | 1.89 | 0.90 - 3.97 |
Normal | ||
Admission year | ||
2016-2017 | 0.88 | 0.46 - 1.68 |
2018-2019 | ||
ICU patients* | ||
Yes | 0.30 | 0.14 - 0.64 |
No | ||
Antibiotic use | ||
No | 1.29 | 0.34 - 4.94 |
Yes | ||
Charlson comorbidity | 1.16 | 0.96 - 1.42 |
↵*Significant at p 0.05. ICU: intensive care unit