Characteristics | Male at birth (n=172) | Female at birth (n=141) | Total (n=313) |
---|---|---|---|
Maternal age (years) | 31.8 (5.1) | 31.8 (5.9) | 31.8 (5.3) |
Gestational age (days) | 87.9 (4.7) | 87.7 (4.8) | 87.8 (4.8) |
Birth weight (g) | 2,945 (539) | 3,000 (509) | 2,970 (526) |
Crown-rump length (mm) | 60.0 (9.3) | 59.8 (9.5) | 59.9 (9.4) |
Fetal heart rate (bpm) | 135.7 (10.8) | 136.0 (10.3) | 135.9 (10.6) |
Numbers in parentheses represent standard deviations.