Variables | Successful IOL (n=86) | Failed IOL (n=59) | P-value |
---|---|---|---|
Age (years): mean ± SD | 26.4 ± 5.9 | 25.6 ± 6 | 0.4270 |
Gestational age (weeks): mean ± SD | 40.6 ± 0.5 | 40.7 ± 0.4 | 0.2025 |
Parity (n, %) | |||
Para 1 | 30 (35.0) | 34 (57.6) | 0.01 |
Multiparous | 56 (65.0) | 25 (42.4) | 0.01 |
Indication of IOL | |||
PROM | 24 (28.0) | 22 (37.3) | 0.2390 |
Prolonged pregnancy | 22 (25.5) | 17 (28.8) | 0.6607 |
GDM | 12 (14.0) | 11 (18.6) | 0.4580 |
Non-reassuring CTG | 19 (22.1) | 7 (11.9) | 0.1172 |
Other | 9 (10.4) | 2 (3.4) | 0.1183 |
Prostin dose (mg): mean ± SD | 3.2 ± 0.2 | 5.3 ± 0.3 | <0.001* |
Syntocinon augmentation (n, %) | 5 (5.8) | 8 (13.6) | 0.1077 |
Maternal complications (n, %) | |||
None | 83 (96.5) | 55 (93.2) | 0.364 |
Abruptio placenta | 1 (1.2) | 1 (1.7) | 1.000 |
Rupture uterus | 0 (0) | 2 (3.4) | 0.086 |
Vaginal tear | 2 (2.3) | 0 (0) | 0.242 |
Post-partum hemorrhage | 0 (0) | 1 (1.7) | 0.354 |
Fetal complications | |||
None | 85 (98.8) | 56 (94.9) | 0.1625 |
Shoulder dystocia | 1 (1.2) | 0 (0) | 0.4001 |
Neonatal hypoxia | 0 (0) | 1 (1.7) | 0.2266 |
IUFD | 0 (0) | 2 (3.4) | 0.0862 |
PROM: premature rupture of membranes, GDM: gestational diabetes mellitus, CTG: cardio tocograph,
IUFD: intrauterine fetal death, *Statistically significant at 5% level, IOL: induction of labor