Sociodemographic | n | (%) |
---|---|---|
Age of the child (years) | ||
6-8 | 164 | (45.4) |
9-11 | 132 | (36.6) |
12-14 | 65 | (18.0) |
Mean ± SD (years) | 9.06 ± 2.43 | |
Gender of the child | ||
Male | 185 | (51.2) |
Female | 176 | (48.8) |
Parent’s highest education | ||
No schooling | 5 | (1.4) |
Primary school | 25 | (6.9) |
Intermediate school | 77 | (21.3) |
College/University | 254 | (70.4) |
Parent’s employment status | ||
Unemployed | 26 | (7.2) |
Full-time work | 208 | (57.6) |
Part-time work | 100 | (27.7) |
Retired | 27 | (7.5) |
Parent’s employment sector | ||
Government | 306 | (84.8) |
Non-government | 55 | (15.2) |
One of parents works as medical staff | ||
Yes | 107 | (29.6) |
No | 254 | (70.4) |
Parent’s occupation | ||
Doctor | 54 | (15.0) |
Nursing staff | 25 | (6.9) |
Other medical staff | 21 | (5.8) |
Technical staff | 7 | (1.9) |
Non-medical staff | 254 | (70.4) |
Monthly family income (SAR) | ||
<3,000 | 19 | (5.3) |
3,000-5,000 | 46 | (12.7) |
6,000-10,000 | 153 | (42.4) |
11,000-20,000 | 119 | (33.0) |
>20,000 | 24 | (6.6) |
Total no. of family members | ||
<3 members | 8 | (2.2) |
3 members | 22 | (6.1) |
4 members | 70 | (19.4) |
5 or more members | 261 | (72.3) |
No. of rooms in the house | ||
<3 rooms | 12 | (3.3) |
3 rooms | 69 | (19.1) |
4 rooms | 115 | (31.9) |
5 or more | 165 | (45.7) |
Play area outside the house | ||
Yes | 229 | (63.4) |
No | 132 | (36.6) |
*Not primary outcomes. SAR: Saudi Riyals