Variables | Pre-pregnancy weight | In labor weight | Percent of change % | P-value | ||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
Age (years) | ||||||
16-20 | 62.6 | 14.9 | 71.2 | 14.2 | 13.7 | <0.001 |
21-25 | 63.25 | 15.7 | 71.4 | 14.8 | 12.8 | <0.001 |
26-30 | 66.4 | 16.75 | 74.2 | 15.6 | 11.8 | <0.001 |
31-35 | 69.9 | 17.7 | 77.7 | 16.4 | 11.2 | <0.001 |
36-40 | 71.5 | 16.8 | 78.8 | 16.0 | 10.4 | <0.001 |
41-45 | 75.5 | 18.6 | 82.1 | 16.8 | 8.8 | <0.001 |
>45 | 69.0 | 17.8 | 78.0 | 13.4 | 13 | <0.001 |
Gravidity | ||||||
1 | 65.7 | 16.8 | 73.7 | 15.6 | 12.2 | <0.001 |
2 to 4 | 67.6 | 17.2 | 75.4 | 16.1 | 11.5 | <0.001 |
>5 | 72.0 | 17.0 | 79.3 | 15.9 | 10.2 | <0.001 |
Parity | ||||||
0 | 66.0 | 16.7 | 73.9 | 15.5 | 12 | <0.001 |
1 | 67.0 | 17.55 | 74.8 | 16.5 | 11.7 | <0.001 |
2 to 4 | 69.4 | 17.1 | 77.0 | 15.9 | 11 | <0.001 |
>5 | 74.0 | 16.45 | 81.3 | 14.9 | 10 | <0.001 |
Abortions | ||||||
0 | 67.1 | 17.3 | 75.0 | 16.1 | 11.8 | <0.001 |
1 | 69.5 | 16.7 | 77.1 | 15.4 | 11 | <0.001 |
2 to 4 | 72.3 | 16.8 | 79.6 | 15.9 | 10.1 | <0.001 |
>5 | 69.8 | 17.7 | 70.0 | 21.2 | 0.003 | 0.949 |
Stillbirth | ||||||
0 | 67.9 | 17.2 | 75.7 | 16.0 | 11.5 | 0.001 |
1 | 63.4 | 14.2 | 69.8 | 14.5 | 10 | 0.002 |
2 to 4 | 83.8 | 19.6 | 87.5 | 15.8 | 4.5 | 0.080 |
>5 | 66.0 | 12.0 | 61.0 | 17.8 | -7.5 | 0.343 |
Medical diseases | ||||||
None | 65.6 | 16.1 | 73.7 | 15.15 | 12.4 | <0.001 |
DM | 70.4 | 15.4 | 78.0 | 14.3 | 10.8 | <0.001 |
HTN, PET, eclampsia | 80.6 | 19.3 | 87.3 | 16.7 | 8.4 | <0.001 |
Cardiac | 77.0 | 13.0 | 85.0 | 15.8 | 10.4 | 0.016 |
Renal | 66.7 | 4.1 | 48.3 | 5.2 | -27 | 0.002 |
CNS | 65.0 | 14.1 | 65.0 | 14.1 | 0 | 1 |
DM+HTN | 91.5 | 18.0 | 96.5 | 16.7 | 5.5 | <0.001 |
Others | 67.0 | 16.6 | 74.6 | 15.3 | 11.5 | <0.001 |
Values are presented as mean and standard deviation. A paired t test was used. The test of significance was carried out at the 0.05 level. Significant results are in bold, DM; diabetes mellitus, HTN: hypertension, PET: pre-eclampsia toxemia, CNS: central nervous system