Characteristics | iPACK | LIA | 95% CI | P-value |
---|---|---|---|---|
Duration of surgery (minutes) | 114.2 ± 3.296 94.25 - 130.00 | 122.1 ± 3.118 107.00 - 137.50 | -1.183 to 16.880 | 0.0876 |
PACU duration (minutes) | 61.0 ± 3.114 48.25 - 65.00 | 61.0 ± 2.452 48.50 - 68.00 | -7.940 - 7.840 | 0.9900 |
Mean arterial pressure (mmHg) | 89.3 ± 1.757 81.25 - 95.00 | 88.2 ± 1.580 81.25 - 95.00 | -5.853 - 3.555 | 0.6281 |
Heart rate (BPM) | 79.0 ± 1.703 72.00 - 86.50 | 76.1 ± 1.374 70.00 - 83.75 | -7.282 - 1.432 | 0.1853 |
Length of hospital stay (days) | 3.2 ± 0.190 2.00 - 4.00 | 3.2 ± 0.275 2.00 - 3.00 | -0.6902 - 0.6402 | 0.9406 |
An unpaired student’s t test was used to analyze the data between iPACK and LIA groups. Values are presented as mean ± SEM. iPACK: interspace between the popliteal artery and the capsule of the posterior knee, LIA: local infiltration analgesia, BPM: beats per minute SEM: standard error of the mean, PACU: Post-Anesthesia Care Unit, CI: confidence interval