Do you think the health passport will facilitate discussion of your health condition with your doctor? | 11.44 | 14.62 | 0.42 | 0.75 |
Do you think the health passport will facilitate discussion of your health condition with your family? | 11.46 | 14.41 | 0.47 | 0.75 |
Will the use of the health passport facilitate the planning process for future health care? | 11.44 | 14.71 | 0.39 | 0.75 |
Do you think the health passport will raise your health information when using it? | 11.43 | 15.10 | 0.28 | 0.76 |
Are you motivated to use the health passport? | 11.21 | 15.74 | 0.21 | 0.76 |
Do you know the comprehensive examination for the elderly | 11.36 | 15.23 | 0.27 | 0.76 |
Do you consider a comprehensive examination for the elderly | 11.15 | 15.99 | 0.22 | 0.76 |
Do you engage in any physical activity regularly? | 11.61 | 15.07 | 0.26 | 0.76 |
Do you know the ingredients for a healthy dish? | 11.50 | 14.85 | 0.33 | 0.76 |
Do you make sure to eat healthy food every day? | 11.51 | 14.98 | 0.29 | 0.76 |
Have you made an early detection of any of the following diseases during the past year? |
Hypertension | 11.15 | 15.48 | 0.26 | 0.76 |
Diabetes mellitus | 11.15 | 15.11 | 0.35 | 0.76 |
Opta | 11.45 | 14.95 | 0.32 | 0.76 |
Hearing | 11.68 | 14.97 | 0.29 | 0.76 |
Breast cancer | 11.67 | 15.51 | 0.06 | 0.79 |
Colon | 11.98 | 15.55 | 0.21 | 0.76 |
Depression | 11.77 | 14.40 | 0.44 | 0.75 |
Urinary incontinence | 11.77 | 14.05 | 0.51 | 0.74 |
Memory | 11.70 | 13.82 | 0.56 | 0.74 |
Falls | 11.69 | 13.97 | 0.51 | 0.74 |