Questions | Yes | No | Don’t know | Total |
---|---|---|---|---|
1. Do you think that COVID-19 is a very serious disease? | 284 (78.6) | 67 (18.6) | 10 (2.8) | 361(100) |
2. Are you worried that you may catch COVID-19 virus? | 267 (73.9) | 79 (21.9) | 15 (4.2) | 361(100) |
3. Are you worried that your friends and family may catch COVID-19 virus? | 320 (88.6) | 30 (8.3) | 11 (3.0) | 361(100) |
4. Are you afraid to leave the house right now? | 208 (57.6) | 145 (40.2) | 8 (2.2) | 361(100) |
5. Are you worried you might transmit the infection to someone else? | 262 (72.6) | 92 (25.5) | 7 (1.9) | 361(100) |
6. Are you worried you will not have enough food and other essential items during the pandemic? | 95 (26.3) | 260 (72.0) | 6 (1.7) | 361(100) |
7. Are you sharing your worries and emotions with your family members? | 279 (77.2) | 67 (18.6) | 15 (4.2) | 361(100) |
8. Are you suffering from not leaving your house and staying at home? | 271 (75.1) | 81 (22.4) | 9 (2.5) | 361(100) |
9. Are you unhappy because of not seeing and meeting your friends? | 281 (77.8) | 65 (18.0) | 15 (4.2) | 361(100) |
10. Are you nervous because of your parents’ worries? | 108 (29.9) | 241 (66.8) | 12 (3.3) | 361(100) |
11. Do you feel ignored or neglected? | 140 (38.8) | 213 (59.0) | 8 (2.2) | 361(100) |
12. Do you feel lonely or bored? | 263 (72.9) | 82 (22.7) | 16 (4.4) | 361(100) |
13. Do you feel isolated from others? | 234 (64.8) | 114 (31.6) | 13 (3.6) | 361(100) |
14. Do you feel home isolation is good? | 172 (47.6) | 175 (48.5) | 14 (3.9) | 361(100) |
15. Do you feel normal during the COVID-19 pandemic? | 114 (31.6) | 241 (66.7) | 6 (1.7) | 361(100) |
Values are presented as number and percentage (%)