Items | Doctor | Nurse | Educator | P-value |
---|---|---|---|---|
Has the medical team committed to using the health passport for the elderly? | ||||
No | 22 (7.6) | 22 (7.4) | 1 (2.8) | 0.564 |
Yes | 266 (92.4) | 276 (92.6) | 35 (97.2) | |
Is the time taken to use the health pass for the elderly at each visit? | ||||
Suitable? | 201 (69.8) | 198 (67.3) | 29 (78.4) | 0.371 |
Long (not suitable)? | 87 (30.2) | 96 (32.7) | 8 (21.6) | |
In your opinion, when is the right time to submit a health passport | ||||
First visit | 196 (68.1) | 226 (76.4) | 23 (63.9) | 0.182 |
Second | 64 (22.2) | 47 (15.9) | 9 (25.0) | |
After second | 28 (9.7) | 23 (7.8) | 4 (11.1) | |
Did the health passport help in overcoming communication problems between the elderly and the health team? | ||||
No | 12 (4.1) | 10 (3.3) | 2 (5.4) | 0.773 |
Yes | 278 (95.9) | 289 (96.7) | 35 (94.6) | |
Is the content of the health passport clear and understandable? | ||||
No | 50 (17.2) | 65 (21.6) | 8 (21.6) | 0.379 |
Yes | 241 (82.8) | 236 (78.4) | 29 (78.4) | |
Did the elderly health passport facilitate communication with patients and their families regarding daily treatment plans? | ||||
No | 52 (17.9) | 64 (21.4) | 6 (16.2) | 0.487 |
Yes | 239 (82.1) | 235 (78.6) | 31 (83.8) | |
Did the elderly health passport facilitate communication with patients and their families regarding future treatment plans? | ||||
No | 61 (21.1) | 64 (21.3) | 6 (16.2) | 0.767 |
Yes | 228 (78.9) | 236 (78.7) | 31 (83.8) | |
In general, has the health passport been used regularly by patients? | ||||
No | 136 (47.2) | 151 (51.2) | 12 (34.3) | 0.145 |
Yes | 152 (52.8) | 144 (48.8) | 23 (65.7) | |
How do you evaluate the commitment of the elderly to use the passport | ||||
<50 | 104 (37.3) | 122 (44.3) | 8 (27.6) | 0.218 |
50 | 105 (37.6) | 86 (31.3) | 9 (31.0) | |
>50 | 70 (25.1) | 67 (24.4) | 12 (41.4) | |
Did using the health passport help in saving time and effort? | ||||
No | 70 (24.4) | 92 (30.7) | 5 (13.5) | 0.039* |
Yes | 217 (75.6) | 208 (69.3) | 32 (86.5) | |
Is it necessary to continue activating and using the health passport for the elderly? | ||||
No | 43 (15.1) | 69 (23.3) | 4 (10.8) | 0.018* |
Yes | 241 (84.9) | 227 (76.7) | 33 (89.2) | |
Region | ||||
Jazan | 123 (42.0) | 150 (49.7) | 16 (43.2) | <0.001* |
Al-Ahsa | 7 (2.4) | 3 (1.0) | 3 (8.1) | |
Qassim | 51 (17.4) | 16 (5.3) | ||
Asir | 63 (21.5) | 90 (29.8) | 17 (45.9) | |
Northern border | 49 (16.7) | 43 (14.2) | 1 (2.7) |
Values are presented as number and percentages (%).