Characteristics | iPACK (n = 40) | LIA (n = 40) | 95% CI | P-value |
---|---|---|---|---|
Age | 64.28 ± 1.15 63.00 (59.00-69.75) | 64.25 ± 1.24 63.50 (58.00-69.75) | -3.388 to 3.338 | 0.9882* |
BMI | 33.46 ± 0.97 33.53 (29.15-36.08) | 34.66 ± 1.15 34.62 (27.65-39.85) | -1.806 to 4.187 | 0.4314* |
Gender | ||||
Female | 30 (75.0) | 33 (83.0) | N/A | >0.4123** |
Male | 10 (25.0) | 7 (18.0) | ||
ASA | ||||
II | 35 (87.5) | 35 (87.5) | N/A | >0.9999** |
III | 5 (14.3) | 5 (14.3) |
Values are presented as mean ± standard error of the mean (SEM) and numbers (percentages). Differences were considered statistically significant at an alpha level of less than 0.05. ASA: American Society of Anesthesiologists, BMI: body mass index, iPACK: interspace between the popliteal artery and the capsule of the posterior knee, LIA: local infiltration analgesia, CI: confidence interval,
↵*Unpaired student’s t-test was used to analyze the data.
↵**Chi-square test was used to analyze the data.