Did the passport help you to raise your health information? | 13.83 | 16.58 | 0.35 | 0.79 |
Did the health passport facilitate discuss your health condition with the your doctor? | 13.83 | 16.39 | 0.43 | 0.79 |
Did the health passport facilitate discuss your health condition with the your family? | 13.85 | 16.11 | 0.49 | 0.78 |
Did the health passport facilitate the planning process for future health care? | 13.84 | 16.23 | 0.46 | 0.78 |
Did the health passport motivate you to conduct early detection of any chronic diseases? | 13.81 | 16.41 | 0.45 | 0.79 |
Do you know the comprehensive examination for the elderly | 13.79 | 17.02 | 0.23 | 0.79 |
Do you consider a comprehensive examination for the elderly | 13.72 | 17.30 | -0.03 | 0.82 |
Did the passport motivate you to engage in regular physical activity? | 13.90 | 16.32 | 0.35 | 0.79 |
Do you know the ingredients for a healthy dish? | 13.94 | 16.48 | 0.27 | 0.79 |
Did the passport motivate you to eat healthy food every day? | 13.94 | 16.63 | 0.22 | 0.80 |
Have you had an early detection of any chronic diseases in the past three months? |
Hypertension | 13.74 | 16.22 | 0.36 | 0.79 |
Diabetes mellitus | 13.72 | 16.25 | 0.34 | 0.79 |
Hearing | 14.13 | 15.55 | 0.41 | 0.78 |
Opta | 14.03 | 15.66 | 0.42 | 0.78 |
Breast cancer | 14.32 | 15.42 | 0.34 | 0.79 |
Colon cancer | 14.49 | 15.44 | 0.29 | 0.80 |
Depression | 14.25 | 15.14 | 0.53 | 0.78 |
Urinary incontinence | 14.26 | 14.94 | 0.57 | 0.77 |
Memory | 14.21 | 14.95 | 0.57 | 0.77 |
Falls | 14.20 | 14.76 | 0.61 | 0.77 |