Variables | Migraine | No headache | P-value | ||
---|---|---|---|---|---|
Mean±SD | Median | Mean±SD | Median | ||
Physical function | 69.9±25.7 | 75 | 72.4±31.3 | 85 | 0.000 |
Role limitation due to physical health | 42.1±40.9 | 25 | 80±33.2 | 100 | 0.000 |
Role imitation due to emotional problems | 38.7±43.4 | 33.3 | 71.8±39.6 | 100 | 0.000 |
Energy and fatigue | 45.3±17.1 | 50 | 55.9±18.6 | 55 | 0.000 |
Emotional well being | 52±18.9 | 52 | 62.5±18.3 | 60 | 0.000 |
Social function | 60.1±19.2 | 62.5 | 75.8±23 | 75 | 0.000 |
Pain | 59.8±24.1 | 57.5 | 84.1±21.6 | 100 | 0.000 |
General health | 57.7±16.6 | 60 | 66.9±14.8 | 65 | 0.000 |
SD: standard deviation.