Variable | Normal (n=1073) | Overweight (n=995) | Obese (n=958) | P-value |
---|---|---|---|---|
Birth weight | <0.001*‡ | |||
<2 kg | 29 (41.4) | 19 (27.1) | 22 (31.4) | |
2-2.5 | 126 (43.8) | 74 (25.7) | 88 (30.6) | |
2.6-3 | 422 (38.5) | 364 (33.2) | 310 (28.3) | |
3.1-3.5 | 403 (33.2) | 423 (34.8) | 389 (32.0) | |
3.6-4 | 88 (27.8) | 106 (33.4) | 123 (38.8) | |
4.1-4.5 | 5 (14.3) | 8 (22.9) | 22 (62.9) | |
>4.5 | 0 (0.0) | 1 (20.0) | 4 (80.0) | |
Gestational age (weeks) | 0.466† | |||
<24 | 4 (33.3) | 5 (41.7) | 3 (25.0) | |
24-29 | 7 (63.6) | 1 (9.1) | 3 (27.3) | |
30-35 | 33 (35.9) | 32 (34.8) | 27 (29.3) | |
35-37 | 172 (33.3) | 165 (32.0) | 179 (34.7) | |
>38 | 857 (35.8) | 792 (33.1) | 746 (31.1) | |
Congenital anomalies | 0.252† | |||
None | 1062 (35.3) | 994 (33.0) | 952 (31.6) | |
Skeletal | 3 (60.0) | 0 (0.0) | 2 (40.0) | |
Renal | 2 (66.7) | 0 (0.0) | 1 (33.3) | |
Chromosomal | 2 (100.0) | 0 (0.0) | 0 (0.0) | |
CNS | 0 (0.0) | 0 (0.0) | 1 (100.0) | |
Others | 4 (57.1) | 1 (14.3) | 2 (28.6) | |
Apgar score 1 minute | 0.114† | |||
Normal | 1034 (35.3) | 971 (33.1) | 926 (31.6) | |
Abnormal | 35 (41.2) | 24 (28.2) | 26 (30.6) | |
Dead | 4 (40.0) | 0 (0.0) | 6 (60.0) | |
Apgar score 5 minute | 0.147† | |||
Normal | 1055 (35.4) | 986 (33.1) | 942 (31.6) | |
Abnormal | 14 (42.4) | 9 (27.3) | 10 (30.3) | |
Dead | 4 (40.0) | 0 (0.0) | 6 (60.0) | |
Mode of delivery | (26.9) | <0.001*‡ | ||
Vaginal | 736 (41.7) | 552 (31.3) | 475 (40.5) | |
Elective C/S | 181 (23.9) | 270 (35.6) | 307 (34.9) | |
Emergency C/S | 156 (30.9) | 173 (34.3) | 176 | |
Admission | 0.315† | |||
Nursery | 1029 (35.3) | 962 (33.0) | 923 (31.7) | |
NICU for preterm | 15 (46.9) | 10 (31.3) | 7 (21.9) | |
NICU for distress | 21 (33.9) | 21 (33.9) | 20 (32.3) | |
NICU for anomalies | 2 (40.0) | 2 (40.0) | 1 (20.0) | |
Dead | 6 (46.2) | 0 (0.0) | 7 (53.8) | |
Placenta | 0.036†‡ | |||
Complete | 1011 (36.1) | 919 (32.8) | 872 (31.1) | |
Incomplete | 1 (50.0) | 1 (50.0) | 0 (0.0) | |
Manual removal | 61 (27.5) | 75 (33.8) | 86 (38.7) | |
Blood loss | <0.001*‡ | |||
<100 ml | 7 (26.9) | 13 (50.0) | 6 (23.1) | |
100-300 ml | 874 (38.3) | 745 (32.6) | 665 (29.1) | |
301-500 ml | 165 (25.6) | 217 (33.6) | 263 (40.8) | |
501-1000 ml | 27 (38.0) | 20 (28.2) | 24 (33.8) |
Values are presented as number and percentage (%).
*Chi-square test was used.
†Monte Carlo test was used The test of significance was carried out at the 0.05 level.
‡Significant resultst