Variable | Scores | P-value | |
---|---|---|---|
Mean±SD | Mean difference (95% CI) | ||
THR | |||
Female | 11.59±2.49 | 0.19 (-0.33 - 0.70) | 0.478 |
Male | 11.40±3.03 | ||
DIS | |||
Female | 11.29±2.06 | 0.76 (0.36-1.15) | <0.001 |
Male | 10.53±2.21 | ||
ID | |||
Female | 12.01±1.98 | 0.21 (0.17-0.99) | 0.005 |
Male | 11.43±2.42 | ||
TDI | |||
Female | 34.80±4.37 | 1.53 (0.60-2.47) | 0.001 |
Male | 33.26±5.64 |
TDI: threshold discrimination identification, SD: standard deviation, CI: confidence interval, THR: olfactory threshold, DIS: odor discrimination, ID: odor identification. Threshold discrimination identification is a composite score as the sum of results for THR, DIS and ID