SSQ scale | Patients | Control | P-value |
---|---|---|---|
Mean±SD | |||
Q1 | 6.50±3.37 | 6.32±3.40 | 0.721 |
Q2 | 6.61±3.09 | 8.98±1.40 | 0.0001 |
Q3 | 4.43±3.77 | 7.98±2.24 | |
Q4 | 4.57±3.20 | 5.33±3.29 | 0.116 |
Q5 | 4.45±3.52 | 7.98±2.26 | 0.0001 |
Q6 | 4.47±3.35 | 7.58±2.33 | |
Q7 | 4.48±3.61 | 8.19±1.84 | |
Q8 | 4.12±3.13 | 6.78±2.40 | |
Q9 | 4.04±3.13 | 7.30±2.40 | |
Q10 | 4.69±3.11 | 7.15±2.79 | |
Q11 | 3.57±3.43 | 6,58±3.10 | |
Q12 | 4.24±3.37 | 7.16±2.62 | |
Total | 4.69±2.53 | 7.28±1.37 |
SD: standard deviation