Variables | Serious outcome | Length of hospital stay | |||||
---|---|---|---|---|---|---|---|
OR | 95% CI | P-value | ß | R2 | F | P-value | |
Age | 1.010 | 0.983-1.038 | 0.484 | -0.001 | 0.004 | 0.307 | 0.581 |
Gender | 0.958 | 0.378-2.428 | 0.929 | 0.155 | 0.065 | 5.008 | 0.028 |
Creatinine | 1.000 | 0.998-1.002 | 0.804 | 0.000 | 0.045 | 3.410 | 0.069 |
CRP | 1.053 | 1.016-1.091 | 0.005 | 0.006 | 0.193 | 17.23 | <0.001 |
CRPxcreatinine | 1.000 | 1.000-1.000 | 0.115 | 1.016x10-5 | 0.167 | 14.39 | <0.001 |
Creatinine/CRP | 0.988 | 0.977-0.999 | 0.037 | -0.001 | 0.033 | 2.493 | 0.119 |
Hb | 0.876 | 0.703-1.091 | 0.236 | -0.043 | 0.098 | 7.832 | 0.007 |
MCV | 0.981 | 0.931-1.034 | 0.471 | 0.000 | 0.000 | 0.001 | 0.976 |
MCH | 0.961 | 0.841-1.098 | 0.558 | -0.011 | 0.016 | 1.144 | 0.288 |
MCHC | 1.009 | 0.787-1.292 | 0.946 | -0.043 | 0.075 | 5.808 | 0.019 |
RDW | 1.252 | 1.030-1.523 | 0.024 | 0.014 | 0.025 | 1.851 | 0.178 |
WBC | 1.079 | 0.999-1.165 | 0.054 | 0.011 | 0.061 | 4.659 | 0.034 |
Neutrophils | 1.093 | 1.004-1.189 | 0.040 | 0.015 | 0.083 | 6.480 | 0.013 |
Lymphocytes | 0.682 | 0.380-1.223 | 0.199 | -0.014 | 0.002 | 0.121 | 0.729 |
NLR | 1.043 | 0.985-1.104 | 0.148 | 0.010 | 0.085 | 6.705 | 0.012 |
MLR | 2.225 | 0.875-5.659 | 0.093 | 0.163 | 0.082 | 6.406 | 0.014 |
PLR | 1.002 | 1.000-1.005 | 0.103 | 0.000 | 0.051 | 3.847 | 0.054 |
∆ Cr | 0.998 | 0.992-1.004 | 0.580 | -0.001 | 0.065 | 5.017 | 0.028 |
% ∆ Cr | 1.002 | 0.988-1.015 | 0.813 | -0.003 | 0.084 | 6.605 | 0.012 |
COVID-19: coronavirus disease-19, OR: odds ratio, CI: confidence interval, CRP: c-reactive protein, Hb: hemoglobin, MCV: mean corpuscular volume, MCH: mean corpuscular hemoglobin, MCHC: mean corpuscular hemoglobin cocentration, RDW: red cell distribution width, WBC: absolute count of leucocytes, NLR: neutrophil lymphocyte ratio, MLR: monocyte to lymphocyte ratio, PLR: platelet to lymphocyte ratio. Values are expressed as either OR at 95% CI for logistic regression or unstandardized regression coefficient (ß), unadjusted R2 and F-value for linear regression.