Independent variables | Beta regression coefficient | P-value |
---|---|---|
BUN | -0.058 | 0.300 |
Creatinine | 0.044 | 0.552 |
ALT | -0190 | 0.243 |
AST | 0.395 | 0.073 |
LDH | 0.895 | 0.035 |
INR | 0.182 | 0.151 |
CRP | 1.839 | 0.019 |
Ferritin | -1.738 | 0.019 |
Platelet | -2.999 | 0.041 |
Leucocyte | -0.841 | 0.454 |
Neutrophil | 4.077 | 0.084 |
Lymphocyte | -0.380 | 0.379 |
NLR | 4.370 | 0.036 |
PLR | -4.161 | 0.024 |
TLSS: total lung severity score, BUN: blood urea nitrogen, ALT: alanine transaminase, AST: aspartate transaminase, LDH: lactate dehydrogenase, INR: international normalized ratio, CRP: C-reactive protein, NLR: neutrophil to lymphocyte ratio, PLR: platelet to lymphocyte ratio