Demographics | <1 week (n=52) | ≥1 week (n=49) | Test statistic | P-value |
---|---|---|---|---|
n (%) | ||||
Gender | ||||
Female | 27 (51.9) | 25 (51.0) | χ2(1)=0.01 | 0.928 |
Male | 25(48.1) | 24 (49) | ||
Age (months), mean±SD | 52.81±51.6 | 46.8±55.6 | t (99)=0.60 | 0.889 |
Presented with infections upon admission | 27 (51.9) | 36 (76.5) | χ2(1)=4.99 | 0.025 |
Type of infection identified across admission | ||||
Bacterial | 17 (32.7) | 26 (53.1) | χ2(1)=4.30 | 0.039 |
Viral | 7 (13.5) | 7 (14.3) | χ2(1)=0.02 | 0.905 |
Fungal | 1 (1.9) | 9 (18.4) | χ2(1)=5.92 | 0.015 |
Undetermined* | 3 (5.8) | 1 (2.0) | χ2(1)=0.202 | 0.653 |
Intensive care interventions | ||||
Mechanical ventilation | 44 (84.6) | 48 (98.0) | χ2(1)=4.01 | 0.045 |
Total parenteral nutrition | 4 (7.7) | 12 (24.5) | χ2(1)=4.34 | 0.021 |
Inotropic support | 39 (75.0) | 36 (73.5) | χ2(1)=0.03 | 0.860 |
Blood product transfusions | 21 (40.4) | 21 (42.9) | χ2(1)=0.06 | 0.801 |
Mode of death | ||||
F-CPR | 31 (59.6) | 20 (40.8) | χ2(1)=3.57 | 0.059 |
WLST | 16 (30.8) | 27 (55.1) | χ2(1)=6.11 | 0.013 |
Brain death | 5 (9.6) | 2 (4.1) | χ2(1)=0.50 | 0.482 |
DNR order | 19 (36.6) | 31 (63.7) | χ2(1)=7.30 | 0.007 |
Cause of death | ||||
Shock - septic | 13 (25.0) | 18 (36.7) | χ2(6)=9.7 | 0.14 |
Lower respiratory infection | 9 (17.3) | 10 (20.4) | ||
Cardiac diseases | 10 (19.2) | 2 (4.1) | ||
Respiratory failure secondary to CNS disease | 5 (9.6) | 7 (14.3) | ||
Tumors | 3 (5.8) | 4 (8.2) | ||
Pulmonary hemorrhage | 4 (7.7) | 2 (4.1) | ||
Other | 8 (15.4) | 6 (12.2) |
PICU: pediatric intensive care unit, SD: standard deviation, F-CPR: failed cardiopulmonary resuscitation, WLST: withholding life-sustaining treatment, DNR: do not resuscitate, CNS: central nervous system