Variables | Isolation (stable) | ICU (serious) | ||||
---|---|---|---|---|---|---|
Male (n=23) | Female (n=21) | Total (n=44) | Male (n=16) | Female (n=14) | Total (n=30) | |
Median [range] | ||||||
Age (years), mean±SD | 48.5±15.6 | 50.0±19.3 | 49.2±17.3 | 50.9±20.7 | 53.5±12.4 | 52.1±17.1 |
Creatinine (μmol/L) | 89 [38-1015] | 64.0 [28-838] | 71.0 [28-1015] | 99.0 [52-983] | 74.5 [49-649] | 85.0 [49-983] |
CRP (mg/dL) | 8.4 [0.36-38]a | 1.5 [0.3-48] | 4.3 [0.3-48] | 12.6 [0.3-112] | 16.3 [1-57.1] | 13.2 [0.3-112]e |
Hb (g/dL), mean±SD | 12.9±2.7 | 11.6±1.5 | 12.3±2.3 | 11.6±2.3 | 11.8±1.5 | 11.7±1.9 |
MCV (fL), mean±SD | 84±8 | 82±7 | 83±7 | 83±11 | 80±10 | 82±10 |
MCH (pg/cell), mean±SD | 27±3 | 26±3 | 27±3 | 27±4 | 25±3 | 26±3 |
MCHC (g/dL), mean±SD | 32±1.8 | 31.7±1.7 | 32.3±1.9 | 32.9±1.9 | 31.7±1.7 | 32.3±1.8 |
RDW (%) | 13.2 [11.7-23.1]c | 14.1 [11.8-18.2] | 13.5 [11.7-23.1] | 14.5 [12.7-33] | 16.3 [12.7-19.9] | 15.2 [12.7-33]d |
WBC (109/L) | 7.8 [3.0-18.5] | 7.0 [2.5-22.4] | 7.8 [2.5-22.4] | 12.6 [4.4-35.1] | 7.9 [1.3-31.8] | 9.4 [1.3-35.1] |
Neutrophils (109/L) | 5.6 [1.3-14.9] | 4.2 [1.3-18.6] | 4.7 [1.3-18.6] | 10.2 [2.4-26.4]c | 5.9 [0.5-27.7] | 6.6 [0.5-27.7]b |
Lymphocytes (109/L) | 1.3 [0.25-3.2]c | 1.6 [0.6-4.1] | 1.5 [0.25-4.1] | 0.9 [0.3-3] | 1.4 [0.4-2.4] | 1.2 [0.3-3] |
NLR | 4.6 [0.8-36.3]a | 1.9 [0.5-23.3] | 4.0 [0.5-36.3] | 10.6 [2.6-45.5]c | 4.1 [1.4-14.2] | 6.3 [1.4-44.5]b |
Monocytes (109/L) | 0.6 [0-1.8] | 0.6 [0.12-2.24] | 0.6 [0-2.2] | 0.7 [0.2-6.5] | 0.6 [0.03-1.4] | 0.6 [0.03-6.5] |
MLR | 0.5 [0-2.8] | 0.3 [0.08-1.5] | 0.4 [0-2.8] | 0.8 [0.3-2.2]c | 0.4 [0.08-1.2] | 0.6 [0.08-2.2]b |
Platelet count (109/L) | 183.0 [49-419]c | 242.0 [104-467] | 192.0 [49-467] | 272.0 [159-685] | 205.5 [116-351] | 237 [116-685] |
PLR | 178.8 [15.5-736] | 95.1 [68.9-608.2] | 151 [15.5-736] | 268 [103-865.5]a | 143 [83-494.5] | 194 [83-865.5]b |
∆ Cr (μmol/L) | 0.0 [-31-190] | -4.0 [-174-218] | -1.0 [-174-218] | -6.5 [-279-248] | -3.5 [-127-221] | -3.5 [-279-248] |
% ∆ Cr | 0.0 [-49.2-150.6] | -2.6 [-34.3-42.4] | -1.6 [-49.2-150.6] | -9.6 [-45.1-61.6] | -5.1 [-44.4-156.2] | -5.1 [-45.1-156.2] |
COVID-19: coronavirus disease-19, ICU: intensive care unit, SD: standard deviation, CRP: c-reactive protein, Hb: hemoglobin, MCV: mean corpuscular volume, MCH: mean corpuscular hemoglobin, MCHC: mean corpuscular hemoglobin cocentration, RDW: red cell distribution width, WBC: absolute count of leucocytes, NLR: neutrophil lymphocyte ratio, MLR: monocyte to lymphocyte ratio, PLR: platelet to lymphocyte ratio. Significantly different from a females or b stable (total) at p<0.05; significantly different from c females or d stable (total) at p<0.01; significantly different from e stable (total) at p<0.001