Variable | Younger than 45 | 45 or older | P-value |
---|---|---|---|
(n=197) | (n=205) | ||
Age (years), mean ± SD (range) | 40±4 (26-45) | 55±7 (46-95) | 0.001 |
Gender | |||
Female | 5 (2.5) | 6 (3.0) | 0.81 |
Male | 192 (97.5) | 199 (97.0) | |
History of hypertension | 50 (25.0) | 75 (36.0) | 0.01 |
History of diabetes mellitus | 80 (40.0) | 108 (52.0) | 0.01 |
History of dyslipidemia | 31 (16.0) | 49 (24.0) | 0.04 |
Newly diagnosed dyslipidemia | 89 (44.0) | 67 (32.0) | 0.01 |
Total dyslipidemia | 120 (60.0) | 116 (56.0) | 0.4 |
Obesity | 15 (7.0) | 39 (19.0) | 0.001 |
Smoking | 107 (52.0) | 91 (35.0) | 0.001 |
Substance abuse | 6 (3.0) | 1 (0.5) | 0.06 |
Family history of AMI | 5 (2.5) | 1 (0.5) | 0.12 |
History of AMI | 12 (6.0) | 25 (12.0) | 0.03 |
History of CABG | 0 | 2 (1.0) | 0.5 |
History of PCI | 10 (5.0) | 16 (8.0) | 0.27 |
History of stroke/TIA | 0 | 3 (1.5) | 0.25 |
History of COPD | 2 (1.0) | 4 (2.0) | 0.69 |
History of CKD | 2 (1.0) | 5 (2.5) | 0.45 |
Values are presented as numbers and percentages (%). CABG: coronary artery bypass graft, CKD: chronic kidney disease, COPD: chronic obstructive pulmonary disease, PCI: percutaneous coronary intervention, TIA: transient ischemic attack, STEMI: ST-segment elevation myocardial infarction, AMI: acute myocardial infarction, SD: standard deviation