Variables | Unadjusted | Adjusted | ||
---|---|---|---|---|
1A | 2A | |||
Coefficient | P-value | Coefficient | P-value | |
CRP | 0.006 | <0.001 | 0.004 | 0.003 |
MCHC | -0.029 | 0.065 | -0.044 | 0.007 |
NLR | 0.009 | 0.008 | 0.004 | 0.213 |
% ∆ Cr | -0.003 | 0.002 | -0.002 | 0.021 |
1B | 2B | |||
CRP | 0.005 | <0.001 | 0.004 | 0.004 |
MCHC | -0.034 | 0.028 | -0.047 | 0.003 |
MLR | 0.170 | 0.002 | 0.124 | 0.026 |
% ∆ Cr | -0.003 | 0.001 | -0.002 | 0.014 |
1C | 2C | |||
CRP | 0.006 | <0.001 | 0.004 | 0.003 |
MCHC | -0.027 | 0.096 | -0.043 | 0.009 |
PLR | 0.000 | 0.051 | 0.000 | 0.250 |
% ∆ Cr | -0.003 | 0.002 | -0.002 | 0.024 |
CRP: c-reactive protein, MCHC: mean corpuscular hemoglobin cocentration, NLR: neutrophil lymphocyte ratio, MLR: monocyte to lymphocyte ratio, PLR: platelet to lymphocyte ratio. Values are expressed as unstandardized regression coefficient. Model 1A and 2A includes NLR, 1B and 2B includes MLR, 3A and 3B includes PLR. Models 1A, 1B and 1C are unadjusted; models 2A, 2B and 2C are adjusted