Variable | Less than 45 (n=197) | 45 or more (n=205) | P-value |
---|---|---|---|
HR/min, mean±SD (range) | 88±19 (43-173) | 88 ± 20 (40-180) | 0.62 |
SBP (mm Hg), mean±SD (range) | 133±25 (84-229) | 135 ± 25 (83-232) | 0.28 |
DBP (mm Hg), mean±SD (range) | 86±17 (45-143) | 86 ± 16 (39-130) | 0.89 |
SPO2, mean±SD (range) | 97% ± 3 (69-100) | 96% ± 4 (65-100) | 0.02 |
Atypical presentation | 1 (0.50) | 2 (0.97) | 0.58 |
Symptoms to door time, mean±SD (range) | 9 ± 19 (0.5-168) | 12 ± 28 (0.5-240) | 0.22 |
Type | |||
STEMI | 159 (81.0) | 159 (77.0) | 0.44 |
Late STEMI | 38 (19.0) | 46 (23.0) | |
Time of incidence | |||
00 to 06 | 40 (20.0) | 48 (23.0) | 0.52 |
06 to 12 | 53 (27.0) | 64 (31.0) | |
12 to 18 | 57 (29.0) | 52 (25.0) | |
18 to 00 | 47 (24.0) | 41 (20.0) | |
Arrest | |||
Pre-hospital | 1 (0.5) | 1 (0.5) | 0.98 |
In-hospital | 4 (2.0) | 2 (1.0) | 0.38 |
Killip class | |||
I/II | 193 (97.0) | 183 (90.0) | 0.002 0.56 |
III/IV | 5 (3.0) | 21 (10.0) | |
Cardiogenic shock | 4 (2.0) | 6 (3.0) | |
Arrhythmias | |||
AF | 3 (1.5) | 2 (1.0) | 0.62 |
Other arrhythmias | 8 (4.0) | 10 (5.0) | 0.69 |
Anterior wall MI | 96 (49.0) | 113 (55.0) | 0.2 |
Non-anterior wall MI | 101 (51.0) | 92 (45.0) | |
Ejection fraction | |||
<35% | 47 (24.0) | 62 (30.0) | 0.15 |
>35% | 150 (76.0) | 143 (70.0) | |
Thrombolysis | 32 (16.0) | 38 (18.0) | 0.27 |
Invasive strategy | 130 (66.0) | 106 (52.0) | 0.004 |
CABG referral | 1 (0.50) | 5 (2.5) | 0.12 |
In-hospital MACE | |||
Death | 3 (1.5) | 6 (2.9) | 0.49 |
Stroke (TIA) | 2 (1.0) | 2 (1.0) | 0.97 |
AKI | 1 (0.5) | 4 (2.0) | 0.19 |
Values are presented as numbers and percentages (%). AF: atrial fibrillation, AKI: acute kidney injury, DBP: diastolic blood pressure, HR: heart rate, MI: myocardial infarction, SBP: systolic blood pressure, SPO2: oxygen saturation, SD: standard deviation, MACE: major adverse cardiovascular events