Variables | COVID-19 patients | P-value | |
---|---|---|---|
With CT findings (n=131) | Without CT findings (n=84) | ||
Mean±SD | |||
Age, years | 48.3±15.6 | 38.9±15.0 | <0.0001 |
Gender, n (%) | |||
Male | 58 (44.3) | 44 (52.4) | 0.247 |
Female | 73 (55.7) | 40 (47.6) | |
Hemoglobin, g/dL | 14.06±1.80 | 14.45±1.78 | 0.033 |
INR | 1.08±0.17 | 1.07±0.10 | 0.754 |
CRP, mg/L, median (min-max) | 7.95 (0.60-552.33) | 3.36 (0.60-40.60) | 0.010 |
Ferritin, median (min-max) | 89.30 (9.60-851) | 85.10 (7.80-776.50) | 0.140 |
D-dimer, ng/mL, median (min-max) | 127 (18-3524) | 90 (7-2164) | 0.355 |
Platelet, ×109/L | 218.97±63.61 | 221±58.28 | 0.811 |
Leucocyte, ×109/L | 5.97±2.41 | 5.77±1.87 | 0.508 |
Neutrophil, ×109/L | 3.94±2.41 | 3.44±1.67 | 0.079 |
Lymphocyte, ×109/L | 1.52±0.70 | 1.71±0.59 | 0.033 |
NLR, median (min-max) | 2.22 (0.63-25.57) | 1.88 (0.53-8.61) | 0.001 |
PLR, median (min-max) | 142.77 (57.94-495.83) | 130.65 (39.39-325.74) | 0.005 |
COVID-19: coronavirus disease -19, CT: computed tomography, INR: international normalized ratio, CRP: C-reactive protein, NLR: neutrophil to lymphocyte ratio, PLR: platelet to lymphocyte ratio, SD: standard deviation