Characteristic | Effect on QoL | |||||
---|---|---|---|---|---|---|
Total 390 (100) | No effect 119 (30.5) | Small 125 (32.1) | Moderate 79 (20.3) | Large 56 (14.4) | Extremely large 11 (2.8) | |
n (%) | ||||||
Disease duration | ||||||
<3 months | 31 (7.9) | 13 (41.9) | 8 (25.8) | 4 (12.9) | 6 (19.4) | 0 (0.0) |
3-6 months | 29 (7.4) | 10 (34.5) | 12 (41.4) | 4 (13.8) | 2 (6.9) | 1 (3.4) |
6-1 year | 49 (12.6) | 24 (49) | 12 (24.5) | 4 (8.2) | 8 (16.3) | 1 (2) |
1-2 years | 57 (14.6) | 17 (29.8) | 22 (38.6) | 11 (19.3) | 6 (10.5) | 1 (1.8) |
2-5 years | 74 (19.0) | 12 (16.2) | 29 (39.2) | 20 (27.0) | 13 (17.6) | 0 (0.0) |
>5 years | 111 (28.5) | 33 (29.7) | 31 (27.9) | 26 (23.4) | 15 (13.5) | 6 (5.4) |
Unknown | 39 (10.0) | 10 (25.6) | 11 (28.2) | 10 (25.6) | 6 (15.4) | 2 (5.1) |
Treatment form | ||||||
Multiple | 27 (6.9) | 8 (29.6) | 9 (33.3) | 5 (18.5) | 4 (14.8) | 1 (3.7) |
Topical | 124 (31.8) | 38 (30.6) | 38 (30.6) | 29 (23.4) | 16 (12.9) | 3 (2.4) |
Systemic | 181 (46.4) | 57 (31.5) | 58 (32) | 34 (18.8) | 26 (14.4) | 6 (3.3) |
Phototherapy | 12 (3.1) | 2 (16.7) | 5 (41.7) | 2 (16.7) | 2 (16.7) | 1 (8.3) |
None | 44 (11.3) | 14 (31.8) | 14 (31.8) | 9 (20.5) | 7 (15.9) | 0 (0.0) |
Unknown | 2 (0.5) | 0 (0.0) | 1 (50.0) | 0 (0.0) | 1 (50.0) | 0 (0.0) |
Treatment duration | ||||||
<3 months | 47 (12.1) | 19 (40.4) | 16 (34.0) | 5 (10.6) | 6 (12.8) | 1 (2.1) |
3-6 months | 51 (13.1) | 16 (31.4) | 21 (41.2) | 8 (15.7) | 5 (9.8) | 1 (2.0) |
6-1 year | 63 (16.2) | 27 (42.9) | 21 (33.3) | 7 (11.1) | 7 (11.1) | 1 (1.6) |
1-2 years | 34 (8.7) | 8 (23.5) | 14 (41.2) | 6 (17.6) | 5 (14.7) | 1 (2.9) |
2-5 years | 42 (10.8) | 8 (19) | 10 (23.8) | 15 (35.7) | 8 (19) | 1 (2.4) |
>5 years | 57 (14.6) | 13 (22.8) | 19 (33.3) | 13 (22.8) | 10 (17.5) | 2 (3.5) |
Unknown | 56 (14.4) | 14 (25.0) | 12 (21.4) | 16 (28.6) | 10 (17.9) | 4 (7.1) |
None | 40 (10.3) | 14 (35.0) | 12 (30.0) | 9 (22.5) | 5 (12.5) | 0 (0.0) |
Disease distribution | ||||||
Generalized | 87 (22.3) | 13 (15) | 27 (31) | 24 (27.6) | 20 (23) | 3 (3.4) |
local | 299 (76.7) | 106 (35.5) | 97 (32.4) | 55 (18.4) | 34 (11.4) | 7 (2.3) |
Unknown | 4 (1.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 2 (50.0) | 1 (25.0) |
On other medication | ||||||
Yes | 105 (26.9) | 32 (30.5) | 31 (29.5) | 18 (17.1) | 19 (18.1) | 5 (4.8) |
No | 285 (73.1) | 87 (30.5) | 94 (33) | 61 (21.4) | 37 (13) | 6 (2.1) |
Chronic diseases | ||||||
Yes | 157 (40.3) | 38 (24.2) | 47 (29.9) | 38 (24.2) | 28 (17.8) | 6 (3.8) |
No | 233 (59.7) | 81 (34.8) | 78 (33.5) | 41 (17.6) | 28 (12) | 5 (2.1) |
DLQI: dermatology of life quality index, total DLQI range from 0-30, 0-1: no effect at all on patient’s life, 2-5: small effect on patient’s life, 6-10: moderate effect on patient’s life, 11-20: very large effect on patient’s life, 21-30: extremely large effect on patient’s life