Variables | n (%) |
---|---|
Female | 52 (51.5) |
Age (months), Mean±SD | 49.9±53.4 |
≤12 months | 36 (35.6) |
12-24 months | 13 (12.9) |
>24 months | 52 (51.5) |
Hospital admission in the working hours | 86 (85.1) |
Categorical diagnosis | |
Respiratory | 37 (36.6) |
Sepsis | 31 (30.7) |
Cardiac disease | 12 (11.9) |
Tumors | 7 (6.9) |
CNS | 6 (5.9) |
Trauma | 5 (5.0) |
Other | 3 (3.0) |
Time of death | |
Working hours | 31 (30.7) |
After hours | 70 (69.3) |
Quarter of the year | |
1st quarter | 28 (27.7) |
2nd quarter | 23 (22.8) |
3rd quarter | 23 (22.8) |
4th quarter | 27 (26.7) |
Length of stay | |
Hospital, median (Qrt.1-Qrt.3) | 10 (3, 37) |
PICU length of stay days, median (Qrt.1-Qrt.3) | 6 (2, 18.5) |
SD: standard deviation, CNS: central nervous system, PICU: pediatric intensive care unit