Parameters | Patients | Controls | P-value |
---|---|---|---|
n (%) | |||
Mean age in months (range) | |||
Male | 13.56±9.59 (6-36) | 12.76±7.56 (7-30) | |
Female | 14.12±8.17 (6-36) | 14.64±8.61 (7-30) | |
Gender | |||
Male | 24 (48) | 22 (44) | 0.689 |
Female | 26 (52) | 28 (56) | |
Feeding status | |||
Breast feed | 29 (58) | 32 (64) | 0.535 |
Formula feed | 15 (30) | 13 (26) | 0.652 |
Breast feed + formula milk | 6 (12) | 5 (10) | 0.748 |
Measles vaccination | |||
Vaccinated | 13 (26) | 18 (36) | 0.280 |
Unvaccinated | 37 (74) | 32 (64) | 0.280 |
Vitamin A intake | 28 (56) | 18 (36) | 0.044* |
↵* p<0.05 was considered significant at the 95% confidence interval