Diagnosis | Total 390 (100) | No effect 119 (30.5) | Small 125 (32.1) | Moderate 79 (20.3) | Large 56 (14.4) | Extremely large 11 (2.8) | P-value |
---|---|---|---|---|---|---|---|
n (%) | |||||||
Acne Vulgaris | 84 (21.5) | 39 (46.4) | 28 (33.3) | 11 (13.1) | 5 (6.0) | 1 (1.2) | 0.001* |
Urticaria | 54 (13.8) | 4 (7.4) | 18 (33.3) | 12 (22.2) | 17 (31.5) | 3 (5.6) | <0.001* |
Hair disorders | 52 (13.3) | 22 (42.3) | 18 (34.6) | 10 (19.2) | 1 (1.9) | 1 (1.9) | 0.049 |
Eczema | 45 (11.5) | 9 (20) | 13 (28.9) | 11 (24.4) | 11 (24.4) | 1 (2.2) | 0.191 |
Vitiligo | 29 (7.4) | 10 (34.5) | 13 (44.8) | 4 (13.8) | 1 (3.4) | 1 (3.4) | 0.283 |
Psoriasis | 25 (6.4) | 2 (8.0) | 10 (40.0) | 7 (28.0) | 6 (24.0) | 0 (0.0) | 0.083 |
Seborrheic dermatitis | 15 (3.8) | 3 (20.0) | 4 (26.7) | 5 (33.3) | 2 (13.3) | 1 (6.7) | 0.583 |
Skin infections | 13 (3.3) | 3 (23.1) | 4 (30.8) | 3 (23.1) | 3 (23.1) | 0 (0.0) | 0.845 |
Rheumatological skin diseases | 12 (3.1) | 3 (25.0) | 3 (25.0) | 2 (16.7) | 3 (25.0) | 1 (8.3) | 0.605 |
Disorders of hyper-pigmentation | 10 (2.6) | 2 (20.0) | 4 (40.0) | 2 (20.0) | 2 (20.0) | 0 (0.0) | 0.896 |
Lichen planus | 7 (1.8) | 2 (28.6) | 1 (14.3) | 3 (42.9) | 0 (0.0) | 1 (14.3) | 0.144 |
Rosacea | 7 (1.8) | 2 (28.6) | 3 (42.9) | 1 (14.3) | 0 (0.0) | 1 (14.3) | 0.315 |
Scars | 7 (1.8) | 3 (42.9) | 2 (28.6) | 1 (14.3) | 1 (14.3) | 0 (0.0) | 0.950 |
Neoplasms | 3 (0.8) | 1 (33.3) | 0 (0.0) | 2 (66.7) | 0 (0.0) | 0 (0.0) | 0.318 |
Others | 17 (4.4) | 9 (52.9) | 1 (5.9) | 4 (23.5) | 3 (17.6) | 0 (0.0) | 0.114 |
Unknown | 10 (2.6) | 5 (50.0) | 3 (30.0) | 1 (10.0) | 1 (10.0) | 0 (0.0) | 0.690 |
Total DLQI range from 0-30. 0-1: no effect at all on patient’s life, 2-5: small effect on patient’s life, 6-10: moderate effect on patient’s life, 11-20: very large effect on patient’s life, 21-30: extremely large effect on patient’s life, QoL: quality of life, DLQI: dermatology of life quality index