Characteristics | Seropositive (%) | Seronegative (%) | P-values |
---|---|---|---|
Gender | |||
Male | 2 (33.33) | 67 (36.81) | 0.613 |
Female | 4 (66.67) | 115 (63.19) | |
Working area of HCWs | |||
COVID-19 areas | 1 (16.67) | 106 (58.24) | 0.0573 |
Non COVID-19 areas | 4 (66.67) | 67 (36.81) | |
Administrative | 1 (16.67) | 9 (4.95) | |
Nature of description | |||
Physician | 2 (33.33) | 66 (36.26) | 0.653 |
Nurses | 3 (50) | 101(55.50) | |
Administrative | 1 (16.67) | 15 (8.24) |
HCWs: healthcare workers