Factors | Mortalities | Survivals | P-value* |
---|---|---|---|
Mean±SD | |||
Duration from intubation to tracheostomy (in days) | 20.96±7.86 | 20.20±6.49 | 0.730 |
PEEP | 7.36±2.06 | 8.1±2.4 | 0.272 |
FiO2 | 42.2±11.28 | 42.75±10.06 | 0.865 |
CRP before tracheostomy | 115.72±88.74 | 90.15±106.03 | 0.383 |
Use of inotropes, n (%) | |||
Yes | 16 (61.5) | 10 (38.5) | 0.345 |
No | 9 (47.4) | 10 (52.6) | |
CRP trend before tracheostomy, n (%) | |||
Uptrend | 12 (75) | 4 (25) | 0.039* |
Downtrend | 11 (42.3) | 15 (57.7) | |
Method of tracheostomy, n (%) | |||
Open | 21 (61.8) | 13 (38.2) | 0.141 |
Percutaneous | 4 (36.4) | 7 (63.6) |
PEEP: positive end-expiratory pressure, FiO2: fraction of inspired oxygen CRP: C-reactive protein, SD: standard deviation, * significant at <0.05