Variables | Omeprazole | Pantoprazole | Total PPIs prescribed |
---|---|---|---|
Route of administration | |||
Intravenous | 260 (36.7) | 46 (6.6) | 307 (43.3) |
Per oral | 339 (47.8) | 63 (8.9) | 402 (56.7) |
Dose | |||
120 mg | 1 (0.1) | 0 (0) | 1 (0.1) |
20 mg | 94 (13.2) | 13 (1.8) | 107 (15.1) |
40 mg | 485 (68.4) | 96 (13.5) | 581 (81.9) |
8 mg | 1 (0.1) | 0 (0) | 1 (0.1) |
80 mg | 18 (2.5) | 1 (0.1) | 19 (2.7) |
Frequency of administration | |||
b.i.d | 132 (18.6) | 21 (3.0) | 153 (21.6) |
Inf | 11 (1.6) | 0 (0) | 11 (1.6) |
o.d | 452 (63.8) | 89 (12.6) | 541 (76.3) |
t.i.d | 3 (0.4) | 0 (0) | 3 (0.4) |
Values are presented as number and percentage (%). PPIs: proton pump inhibtors, b.i.d: twice daily, Inf: infusion. o.d: once daily, t.i.d: 3 times daily.