Sleep hours daily |
<5 | 83 | 15.8 | 66 | 18.3 | 17 | 10.4 | 0.038* |
5-6 | 178 | 34.0 | 124 | 34.4 | 54 | 32.9 |
7-8 | 191 | 36.5 | 128 | 35.6 | 63 | 38.4 |
>8 | 72 | 13.7 | 42 | 11.7 | 30 | 18.3 |
Sleep quality |
Very poor | 7 | 1.3 | 6 | 1.7 | 1 | 0.6 | 0.421 |
Poor | 72 | 13.7 | 52 | 14.4 | 20 | 12.2 |
Good | 263 | 50.2 | 184 | 51.1 | 79 | 48.2 |
Very good | 182 | 34.7 | 118 | 32.8 | 64 | 39.0 |
Have difficulty sleeping at night? |
Never | 35 | 6.7 | 22 | 6.1 | 13 | 7.9 | 0.768 |
Rarely | 85 | 16.2 | 60 | 16.7 | 25 | 15.2 |
Sometimes | 275 | 52.5 | 187 | 51.9 | 88 | 53.7 |
Always | 66 | 12.6 | 49 | 13.6 | 17 | 10.4 |
Usually | 63 | 12.0 | 42 | 11.7 | 21 | 12.8 |
Wake up during the night after falling asleep |
Never | 27 | 5.2 | 19 | 5.3 | 8 | 4.9 | 0.625 |
Rarely | 117 | 22.3 | 85 | 23.6 | 32 | 19.5 |
Sometimes | 259 | 49.4 | 171 | 47.5 | 88 | 53.7 |
Always | 44 | 8.4 | 33 | 9.2 | 11 | 6.7 |
Usually | 77 | 14.7 | 52 | 14.4 | 25 | 15.2 |
Wake up early in the morning and have difficulty getting back to sleep |
Never | 37 | 7.1 | 25 | 6.9 | 12 | 7.3 | 0.048* |
Rarely | 85 | 16.2 | 56 | 15.6 | 29 | 17.7 |
Sometimes | 243 | 46.4 | 159 | 44.2 | 84 | 51.2 |
Always | 54 | 10.3 | 44 | 12.2 | 10 | 6.1 |
Usually | 105 | 20.0 | 76 | 21.1 | 29 | 17.7 |
Feel excessive sleepiness during the daytime |
Never | 44 | 8.4 | 24 | 6.7 | 20 | 12.2 | 0.060 |
Rarely | 88 | 16.8 | 65 | 18.1 | 23 | 14.0 |
Sometimes | 268 | 51.1 | 186 | 51.7 | 82 | 50.0 |
Always | 55 | 10.5 | 35 | 9.7 | 20 | 12.2 |
Usually | 69 | 13.2 | 50 | 13.9 | 19 | 11.6 |