- Determinants of sleep paralysis phenomena among general population, Al-Hasa, Saudi Arabia.
Factors | Previously had sleep paralysis | P-value | |||
---|---|---|---|---|---|
Yes | No | ||||
n | % | n | % | ||
Age in years | |||||
18-35 | 281 | 65.8 | 146 | 34.2 | 0.010* |
36-55 | 67 | 80.7 | 16 | 19.3 | |
> 55 | 12 | 85.7 | 2 | 14.3 | |
Gender | |||||
Male | 104 | 71.7 | 41 | 28.3 | 0.356 |
Female | 256 | 67.5 | 123 | 32.5 | |
Marital status | |||||
Single | 189 | 63.0 | 111 | 37.0 | 0.001* |
Married | 171 | 76.3 | 53 | 23.7 | |
Educational level | |||||
Below secondary | 5 | 55.6 | 4 | 44.4 | 0.511 |
Secondary | 56 | 72.7 | 21 | 27.3 | |
University / above | 299 | 68.3 | 139 | 31.7 | |
Work | |||||
Not working | 92 | 71.9 | 36 | 28.1 | 0.007* |
Student | 171 | 63.1 | 100 | 36.9 | |
Working | 79 | 74.5 | 27 | 25.5 | |
Retired | 18 | 94.7 | 1 | 5.3 | |
Had psychological disorders | |||||
None | 198 | 65.3 | 105 | 34.7 | 0.029* |
Yes | 153 | 73.2 | 56 | 26.8 | |
FH of sleep paralysis | |||||
Yes | 286 | 77.5 | 83 | 22.5 | 0.001* |
No | 74 | 47.7 | 81 | 52.3 |
FH: family history, *p<0.05 (significant)