Characteristic | EONS | Non-EONS | Statistical value | P-value |
---|---|---|---|---|
Gender | ||||
Male | 36 (55.4) | 50 (54.9) | 0.003 | 0.957 |
Female | 29 (44.6) | 41 (45.1) | ||
Multiple gestation birth | ||||
No | 45 (69.2) | 76 (83.5) | 4.447 | 0.035 |
Yes | 20 (30.8) | 15 (16.5) | ||
Natural delivery or cesarean section | ||||
Natural delivery | 43 (66.2) | 76 (83.5) | 6.318 | 0.012 |
Cesarean section | 22 (33.8) | 15 (16.5) | ||
Gestational age, week | 31.6 (29.9, 33.9) | 34 (33.0, 35.1) | -4.959 | <0.001 |
Age of mother, y | 31 (29, 34) | 31 (28, 34) | -0.197 | 0.884 |
Birth weight, g | 1640 (1230, 1948) | 2140 (1890, 2420) | -5.932 | <0.001 |
Apgar score at 1 min | 7 (6, 9) | 10 (9, 10) | -6.945 | <0.001 |
Apgar score at 5 min | 10 (9, 10) | 10 (10,10) | -6.482 | <0.001 |
WBC count, ×103/μL | 7.2 (5.1, 11.2) | 10.7 (8.7, 12.8) | -4.095 | <0.001 |
NEU count, ×103/μL | 3.6 (1.8, 7.6) | 5.1 (3.9, 7.4) | -2.615 | 0.009 |
LYM count, ×103/μL | 2.1 (1.35, 3.15) | 3.5 (2.7, 4.2) | -5.529 | <0.001 |
N/L count | 1.8 (1.1, 3.8) | 1.6 (1.1, 2.2) | -1.607 | 0.108 |
PLT count, ×103/μL | 180.0 (124.5, 231.0) | 250.0 (216.0, 285.0) | -6.005 | <0.001 |
CRP level, mg/L | 10.4 (3.0, 27.6) | 3.1 (2.0, 3.1) | -5.67 | <0.001 |
PCT level, ng/ml | 2.5 (0.5, 11.7) | 0.2 (0.1,0.3) | -8.476 | <0.001 |
IL-6 level, pg/ml | 56.4 (23.0, 720.3) | 11.26 (5.3, 15.2) | -8.405 | <0.001 |
RET count, ×106/μL | 229 (177, 270) | 242 (200, 280) | -0.727 | 0.467 |
↵a Data are presented as n (%) or median (25th percentile, 75th percentile). EONS: early-onset neonatal sepsis, WBC: white blood cell, NEU: neutrophil, LYM: lymphocyte, N/L: neutrophil-to-lymphocyte ratio, PLT: platelet, CRP: C-reactive protein, PCT: procalcitonin, IL-6: interleukin-6, RET: reticulocyte