Cancer type | 2019 | 2020 | Total | |||
---|---|---|---|---|---|---|
n | % | n | % | n | % | |
Breast | 156 | 18.3 | 141 | 19.7 | 297 | 19.0 |
Colorectal | 130 | 15.3 | 124 | 17.4 | 254 | 16.2 |
Thyroid | 85 | 10.0 | 25 | 3.5 | 110 | 7.0 |
NHL | 55 | 6.5 | 39 | 5.5 | 94 | 6.0 |
Corpus uteri | 41 | 4.8 | 46 | 6.4 | 87 | 5.6 |
Prostate | 49 | 5.8 | 25 | 3.5 | 74 | 4.7 |
Head and neck | 27 | 3.2 | 39 | 5.5 | 66 | 4.2 |
Lungs | 31 | 3.6 | 28 | 3.9 | 59 | 3.8 |
Gastric | 22 | 2.6 | 29 | 4.1 | 51 | 3.3 |
Pancreas | 24 | 2.8 | 26 | 3.6 | 50 | 3.2 |
Brain | 21 | 2.5 | 26 | 3.6 | 47 | 3.0 |
Kidney | 28 | 3.3 | 13 | 1.8 | 41 | 2.6 |
Ovary | 21 | 2.5 | 15 | 2.1 | 36 | 2.3 |
Skin | 21 | 2.5 | 14 | 2.0 | 35 | 2.2 |
Liver | 16 | 1.9 | 14 | 2.0 | 30 | 1.9 |
Soft tissue | 17 | 2.0 | 13 | 1.8 | 30 | 1.9 |
Bladder | 12 | 1.4 | 16 | 2.2 | 28 | 1.8 |
Hodgkin lymphoma | 12 | 1.4 | 6 | 0.8 | 18 | 1.1 |
Testicular | 11 | 1.3 | 6 | 0.8 | 17 | 1.1 |
Leukemia | 7 | 0.8 | 8 | 1.1 | 15 | 1.0 |
Esophagus | 5 | 0.6 | 8 | 1.1 | 13 | 0.8 |
Bones | 6 | 0.7 | 6 | 0.8 | 12 | 0.8 |
Multiple myeloma | 5 | 0.6 | 4 | 0.6 | 9 | 0.6 |
Myeloproliferative neoplasm | 2 | 0.2 | 6 | 0.8 | 8 | 0.5 |
Malignancy of unknown origin | 5 | 0.6 | 3 | 0.4 | 8 | 0.5 |
Tongue | 1 | 0.1 | 6 | 0.8 | 7 | 0.4 |
Others | 42 | 4.9 | 28 | 3.9 | 70 | 4.5 |
Total | 852 | 100 | 714 | 100 | 1566 | 100 |
Due to some missing information (data) of the diagnosis of the some malignant cases the totals do not add to the sample size.