Authors | Number of cases per total skin cancer cases | Mean age of DFSP patients | Male/Female | Region | Study duration | Study population |
---|---|---|---|---|---|---|
Al-Maghrabi et al10 | 3/107 | Not recorded | 1/2 | Baha | 1990–2003 | Not specified |
Alwunais et al14 | 5/27 | Not recorded | Dammam | 2008–2014 | Not specified | |
Hafez et al13 | 1/100 | Not recorded | 1/0 | Southwest | 2012–2016 | Saudi (94%) and Non-Saudi |
Mufti12 | 6/106 | 40.6 | 2/4 | West | 2000–2010 | Saudi |
Albasri et al11 | 12/202 | 32.2 | 8/4 | Al-Madina | 2006–2017 | Saudi |
Chest | Al-Munawara | |||||
Al-Dawsari et al9 | 11/204 | 40 | 5/6 | Dhahran | 1994–2014 | Saudi |
DSFP; dermatofibrosarcoma protuberans