Variable | Odds ratio (95% CI) | β oefficient | P-value |
---|---|---|---|
Gender | 0.982 (0.518, 1.863) | -0.018 | 0.957 |
Multiple gestation birth | 2.252 (1.049, 4.836) | 0.812 | 0.037 |
Natural delivery or cesarean section | 2.592 (1.218, 5.517) | 0.953 | 0.013 |
Gestational age | 0.640 (0.535, 0.765) | -0.447 | <0.001 |
Age of mother | 1.030 (0.951, 1.115) | 0.03 | 0.465 |
Birth weight | 0.998 (0.997, 0.999) | -0.002 | <0.001 |
Apgar score at 1 min | 0.397 (0.292, 0.539) | -0.924 | <0.001 |
Apgar score at 5 min | 0.060 (0.017, 0.210) | -2.807 | <0.001 |
WBC count | 0.956 (0.897, 1.019) | -0.045 | 0.165 |
NEU count | 1.016 (0.947, 1.091) | 0.016 | 0.653 |
LYM count | 0.516 (0.388, 0.687) | -0.662 | <0.001 |
N/L | 1.334 (1.100, 1.618) | 0.288 | 0.003 |
PLT count | 0.981 (0.974, 0.988) | -0.019 | <0.001 |
CRP level | 1.724 (1.236, 2.405) | 0.545 | 0.001 |
PCT level | 21.619 (5.743, 81.383) | 3.074 | <0.001 |
IL-6 level | 1.065 (1.032, 1.099) | 0.063 | <0.001 |
RET count | 0.999 (0.994, 1.003) | -0.001 | 0.532 |
CI: confidence interval, EONS: early-onset neonatal sepsis, BW: birth weight, WBC: white blood cell, NEU: neutrophil, LYM: lymphocyte, N/L: neutrophil-to-lymphocyte ratio, PLT: platelet, CRP: C-reactive protein, PCT: procalcitonin, IL-6: interleukin-6, RET: reticulocyte