Variable | All | Died | Survived | P-value |
---|---|---|---|---|
n=76 | n=67 | n=9 | ||
Age (yrs), median (Q1, Q3) | 64 (57, 73) | 64 (54, 73) | 67 (59, 72) | 0.625 |
Male gender, n (%) | 45 (59) | 39 (58) | 6 (67) | 0.628 |
Diabetes, n (%) | 36 (47) | 32 (48) | 4 (44) | 0.852 |
Other chronic Diseases, n (%) | ||||
Chronic respiratory | 11(15) | 8 (12) | 3 (33) | 0.087 |
Chronic renal | 25 (32.9) | 23 (34.3) | 2 (22) | 0.468 |
Immunocompromised | 7 (9) | 5 (8) | 2 (22) | 0.151 |
Chronic cardiac | 17 (22.4) | 12 (17.9) | 5 (55.56) | 0.007 |
GCS on ICU admission, median (Q1, Q3) | 3 (3, 8) | 3 (3, 7) | 10 (9, 15) | 0.0003 |
Mechanical ventilation, n (%) | 73 (96) | 67 (100) | 6 (66.7) | 0.003 |
Vasopressors, n (%) | 47 (62) | 42 (63) | 5 (56) | 0.679 |
APACHE II, median (Q1, Q3) | 37 (28.5, 42) | 38 (30, 43) | 24 (15, 29) | 0.006 |
Laboratory findings in the first 24 hours | ||||
Bilirubin (µmol/L), median (Q1, Q3) | 63 (21, 162) | 65 (29, 191) | 17.5 (10.5, 26.5) | 0.008 |
Creatinine (µmol/L), median (Q1, Q3) | 195.5 (131, 271) | 199 (141, 283) | 167 (74, 215) | 0.150 |
Lactic acid mmol/L, median (Q1, Q3) | 5.8 (2.9, 10.1) | 6.4 (3.7, 11.5) | 2.9 (2, 4.7) | 0.032 |
INR, median (Q1, Q3) | 1.7 (1.4, 2.7) | 1.75 (1.40, 2.70) | 1.5 (1.3, 2.2) | 0.715 |
PaO2/Fio2 ratio, median (Q1, Q3) | 155 (79, 237) | 150 (74, 230) | 214 (128, 238) | 0.425 |
For categorical variables, Fisher’s exact test is used to calculate the p-value. For continuous variables, Mann-Whitney test is used to calculate the p-value. For all percentages, the denominator is the total number of subjects in the group.
APACHEII: Acute Physiology And Chronic Health Evaluation II, GCS: Glasgow coma score, INR: internal normalized ratio, PaO2/FiO2 ratio: the ratio of the partial pressure of oxygen to the fraction of inspired oxygen, Q1: first quartile, Q3: third quartile