Demographic characteristic | 2019 | 2020 | Chi square/Fisher statistics | P-value | ||
---|---|---|---|---|---|---|
n | (%) | n | (%) | |||
Gender, n (%) | ||||||
Male | 380 | (44.4) | 322 | (44.8) | 0.033 | 0.857 |
Female | 476 | (55.6) | 396 | (55.2) | ||
Eligibility, n (%) | ||||||
Military | 787 | (92.8) | 636 | (89.0) | 7.701 | 0.008 |
Non-military | 61 | (7.2) | 79 | (11.0) | ||
Referred hospital, n (%) | ||||||
Same | 705 | (84.5) | 534 | (76.2) | 35.266 | 0.000 |
Other military | 67 | (8.0) | 46 | (6.6) | ||
Other civilian | 62 | (7.4) | 121 | (17.3) | ||
Mean ± SD | Range | Mean ± SD | Range | T-statistics | P-value | |
Age | 56.9±18.5 | 3-98 | 57.4±16.8 | 2-100 | 0.523 | 0.601 |
Total of some categories do not add to the total sample size such as “1574” due to some “missing data” in these categories. SD: standard deviation