Determinants | AOR | 95% CI | P-value | |
---|---|---|---|---|
Lower | Upper | |||
Gender | ||||
Male | 3.72 | 1.79 | 7.75 | <0.001 |
Female | Ref | |||
Name of the vaccine | ||||
Covishield | 1.07 | 0.43 | 2.65 | 0.89 |
Pfizer | Ref | |||
Known allergies | ||||
Yes | 16.29 | 7.76 | 34.17 | <0.001 |
No | Ref | |||
Nationality | ||||
Saudi | 2.51 | 1.24 | 5.09 | 0.01 |
Non-Saudi | (p<0.05) Ref |
CI: confidence interval, AOR: adjusted odds ratio, ref: reference category