Table 3

- A comparison with the total number of patients with a specific tumour further classified by the type of SSTIs.

Underlying malignancyOverall N=204*Abscess, n=4Cellulitis, n=44Exist site infection, n=84Wound infection, n=72
n (%)
Adenocarcinoma3 (1.5)0 (0.0)1 (33.3)0 (0.0)2 (66.7)
Brain tumor2 (1.0)0 (0.0)0 (0.0)2 (100)0 (0)
Breast cancer78 (38)2 (3)14 (18.0)33 (42.0)29 (37.0)
Cervical cancer1 (0.5)0 (0.0)0 (0.0)1 (100)0 (0.0)
Cholangiocarcinoma2 (1.0)0 (0.0)0 (0)2 (100)0 (0.0)
Choriocarcinoma1 (0.5)0 (0.0)1 (100)0 (0.0)0 (0.0)
Colon cancer29 (14)0 (0.0)9 (31)12 (41.0)8 (28.0)
Rectal cancer4 (2.0)0 (0.0)0 (0.0)2 (50.0)2 (50.0)
Endometrial carcinoma1 (0.5)0 (0.0)1 (100)0 (0.0)0 (0.0)
Gastric cancer3 (1.5)0 (0.0)1 (33.3)2 (66.7)0 (0.0)
Gestational trophoblastic neoplasm4 (2.0)0 (0.0)1 (25.0)3 (75)0 (0.0)
Head and neck cancer1 (0.5)0 (0.0)0 (0.0)1 (100)0 (0.0)
Hepatocellular carcinoma4 (2.0)0 (0.0)0 (0.0)0 (0.0)4 (100)
Hodgkin lymphoma5 (2.5)0 (0.0)0 (0.0)0 (0.0)5 (100)
Leiomyosarcoma1 (0.5)0 (0.0)0 (0.0)0 (0.0)1 (100)
Liver cancer5 (2.5)0 (0.0)3 (60)0 (0.0)2 (40.0)
Lung cancer6 (2.9)0 (0.0)2 (33)3 (50.0)1 (17.0)
Lymphoma17 (8.3)1 (6.0)2 (12)9 (53.0)5 (29.0)
Malignant neoplasia of cervix1 (0.5)0 (0.0)1 (100)0 (0)0 (0.0)
Neuroendocrine tumour1 (0.5)0 (0.0)0 (0.0)0 (0)1 (100)
Oesophageal cancer3 (1.5)1 (33.3)0 (0.0)1 (33.3)1 (33.3)
Ovarian cancer13 (6.4)0 (0.0)2 (15.0)4 (31)7 (54.0)
Pancreatic cancer11 (5.4)0 (0.0)4 (36.0)5 (45.0)2 (18.0)
Prostate cancer1 (0.5)0 (0.0)0 (0.0)0 (0.0)1 (100)
Rectal carcinoma2 (1.0)0 (0.0)1 (50.0)0 (0.0)1 (50)
Seminoma4 (2.0)0 (0.0)1 (25.0)3 (75.0)0 (0.0)
Spindle cell sarcoma1 (0.5)0 (0.0)0 (0.0)1 (100)0 (0.0)
  • * n (%): Patients with specific malignancy/total malignancy,

  • n (%): Patients with specific malignancy/total malignancy, SSTI: soft-tissue infections