Variables | B | S.E. | Wald | Df | Sig. | Adj OR | 95% CI for adj OR | |
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
Working in shifts | 3.131 | 0.571 | 30.032 | 1 | >0.001 | 22.888 | 7.471 | 70.126 |
Psychiatry (ref) | 49.967 | 2 | >0.001 | |||||
DMC | 3.776 | 0.635 | 35.327 | 1 | >0.001 | 43.645 | 12.565 | 151.606 |
MCH | 2.692 | 0.430 | 39.154 | 1 | >0.001 | 14.760 | 6.352 | 34.300 |
Healthy diet (ref) | 48.079 | 2 | >0.001 | |||||
Less healthy diet | 1.849 | 0.354 | 27.251 | 1 | >0.001 | 6.353 | 3.173 | 12.719 |
Unhealthy diet | 3.783 | 0.578 | 42.828 | 1 | >0.001 | 43.953 | 14.156 | 136.475 |
BMI | 0.122 | 0.051 | 5.774 | 1 | 0.016 | 1.130 | 1.023 | 1.248 |
Constant | -8.324 | 1.827 | 20.760 | 1 | >0.001 | 0.000 |
B: coefficient, S.E: standard error, Wald: Wald test, Df: degrees of freedom, Ref: reference, Sig: significant, Adj: adjust, OR: odd ratio, CI: confidence interval, DMC: Dammam Medical Complex, MCH: Maternity and Children Hospital, BMI: body mass index