Characteristics | n (%) |
---|---|
Total number of isolates | 49 |
Male gender | 33 (67.3) |
Age, years | |
0-4 | 8 (16.3) |
5-19 | 6 (12.3) |
20-39 | 16 (32.7) |
40-49 | 6 (12.3) |
50-59 | 2 (4.1) |
60-69 | 7 (14.3) |
70-79 | 3 (6.1) |
≥80 | 1 (2.0) |
Source | |
Respiratory | 7 (14.3) |
Blood | 5 (10.2) |
Urine | 2 (4.1) |
Wound | 27 (55.1) |
Body fluid | 2 (4.1) |
Tissue | 1 (2.1) |
Swab | 5 (10.2) |
Infection type | |
ICU | 1 (2.1) |
ICU: intensive care unit |