Parameters | COVID-19 positive (n=74) | COVID-19 negative (N=2870) | P-value | Test |
---|---|---|---|---|
n (%) | ||||
PET | 3 (4.5) | 83 (3.1) | 0.476 | Fishers exact |
FGR | 10 (15.2) | 56 (2.1) | <0.001 | Chi-square |
APH | 0 (0) | 17 (0.6) | 1.000 | Fishers exact |
Pre-term | 15 (22.7) | 363 (13.4) | 0.053 | Chi-square |
Miscarriage | 8 (10.8) | 168 (5.9) | 0.076 | Chi-square |
Preterm premature rupture of membranes | 2 (3.03) | 19 (0.7) | 0.096 | Fishers exact |
Stillborn | 1 (1.5) | 20 (0.7) | 0.415 | Fishers exact |
PPH (EBL) | 1 (1.5) | 24 (0.9) | 0.472 | Fishers exact |
NICU Admission | 8 (12.1) | 443 (16.4) | 0.275 | Chi-square |
COVID-19: coronavirus disease -19, PET: pre-eclampsia, FGR: fetal growth restriction, APH: antepartum haemorrhage, PPH: postpartum haemorrhage, NICU: neonatal intensive care unit