Variables | n (%) |
---|---|
Gender | |
Female | 141 (54.0) |
Male | 120 (46.0) |
Year of study | |
First year | 60 (23.0) |
Second year | 39 (14.9) |
Third year | 41 (15.7) |
Fourth year | 65 (24.9) |
Fifth year | 56 (21.5) |
Overall scores, mean±SD | |
Avoidant coping | 20.65±1.80 |
Approach coping | 19.62±1.58 |
Anxiety | 3.45±1.00 |
Fear | 2.46±1.07 |
Anger | 3.14±1.37 |
Sadness | 2.15±1.11 |
SD: standard deviation