Antibiotic suitability pattern | Total tested | MDR P. aeruginosa | |
---|---|---|---|
Susceptible | Resistant | ||
Ceftazidime | 81 | 56 (56.6) | 25 (25.6) |
Piperacillin/tazobactam | 67 | 51 (51.5) | 16 (16.2) |
Imipenem | 50 | 11(11.1) | 39 (39.4) |
Meropenem | 47 | 10 (10.1) | 37 (37.4) |
Gentamicin | 80 | 50 (50.5) | 30 (30.3) |
Tobramycin | 63 | 50 (50.5) | 13 (13.1) |
Amikacin | 57 | 45 (45.5) | 12 (12.1) |
Ciprofloxacin | 81 | 55 (55.6) | 26 (26.3) |
MDR P. aeruginosa: Multi-drug resistant Pseudomonas aeruginosa |