Characteristics | n (%) |
---|---|
Total number of isolates | 99 |
Male gender | 54 (54.5) |
Age, years | |
0-4 | 12 (12.1) |
5-19 | 7 (7.1) |
20-39 | 18 (18.2) |
40-49 | 2 (2.0) |
50-59 | 16 (16.2) |
60-69 | 13 (13.1) |
70-79 | 19 (19.2) |
≥80 | 12 (12.1) |
Source | |
Respiratory | 42 (42.4) |
Blood | 0 (0.0) |
Urine | 24 (24.2) |
Wound | 22 (22.2) |
Body fluid | 7 (7.1) |
Tissue | 3 (3.0) |
Swab | 1 (1.0) |
Infection type | |
ICU | 15 (15.2) |
P. aeruginosa: Pseudomonas aeruginosa, ICU: intensive care unit |