Response | Gender | Phase of study | ||||
---|---|---|---|---|---|---|
Male | Female | P-value | Preclinical† | Clinical‡ | P-value | |
mean±SD | mean±SD | |||||
Avoidant coping | 20.38±2.03 | 20.88±1.56 | 0.030* | 21.16±1.59 | 20.06±1.86 | <0.001* |
Approach coping | 19.84±1.44 | 19.43±1.67 | 0.035* | 19.65±1.47 | 19.59±1.71 | 0.748 |
Anxiety | 3.44±1.04 | 3.46±0.97 | 0.876 | 3.29±1.10 | 3.64±0.84 | 0.005* |
Fear | 2.34±0.99 | 2.56±1.12 | 0.096 | 2.49±1.08 | 2.43±1.06 | 0.674 |
Anger | 3.16±1.10 | 3.12±1.13 | 0.786 | 3.33±1.24 | 2.92±0.90 | 0.002* |
Sadness | 2.07±1.36 | 2.22±1.38 | 0.37 | 1.97±1.13 | 2.36±1.59 | 0.027* |
SD: standard deviation, †year 1-3, ‡year 4 and 5, *p-value indicates that there is a significant difference