Parameters | Control group (n=28) | Celecoxib group (n=26) | P-value |
---|---|---|---|
n (%) | |||
Gender | |||
Male | 9 (32.1) | 9 (34.6) | 0.847 |
Female | 19 (67.8) | 17 (65.3) | |
Age (years), mean±SD | 42.04±8.95 | 45.92±5.07 | 0.058 |
Weight (kg), mean±SD | 72.39±4.13 | 72.26±4.29 | 0.915 |
Height (cm), mean±SD | 161.34±1.49 | 162.96±4.56 | 0.084 |
BMI (kg/m2), mean±SD | 27.8±1.49 | 27.25±1.84 | 0.227 |
Primary tumor | |||
Colon | 21 (75) | 23 (88.5) | 0.203 |
Rectum | 7 (25) | 3 (11.5) | |
Metastatic site | |||
Liver | 15 (53.6) | 19 (73.1) | 0.138 |
Others | 13 (46.4) | 7 (26.9) |
BMI: body mass index, SD: standard deviation