Factor | Knowledge score (10) | Attitude score (40) | ||||
---|---|---|---|---|---|---|
Mean±SD | U/H test | P-value | Mean±SD | U/H test | P-value | |
Age group† | ||||||
25-35 years | 3.37±1.60 | U=30521 | 0.024* | 29.4±4.77 | U=28531 | 0.382 |
>35 years | 3.78±1.66 | 29.7±4.66 | ||||
Nationality† | ||||||
Saudi | 3.48±1.60 | U=14.355 | 0.129 | 29.3±4.62 | U=15772 | 0.004* |
Non-Saudi | 3.85±1.82 | 31.1±5.15 | ||||
Position‡ | ||||||
Resident | 3.44±1.59 | H=2.077 | 0.354 | 29.4±4.84 | H=1.109 | 0.574 |
Specialist | 3.80±1.76 | 29.9±4.39 | ||||
Consultant | 3.50±1.62 | 29.5±4.39 | ||||
Physician’s specialty‡ | ||||||
Psychiatrist | 5.12±1.59 | H=63.544 | <0.001* | 32.1±4.16 | H=29.604 | <0.001* |
Surgeon | 3.26±1.40 | 28.5±4.12 | ||||
Family and community medicine | 3.54±1.47 | 28.4±0.25 | ||||
Pediatrician | 3.00±1.33 | 29.4±4.89 | ||||
Internist | 3.58±1.83 | 30.1±5.22 | ||||
General practitioner | 3.22±1.75 | 30.4±5.64 | ||||
Gynecologists | 3.15±1.86 | 28.9±4.61 | ||||
Other medical allied | 3.15±1.32 | 29.6±4.82 |
SD: standard deviation, U: Mann-Whitney U, H: Kruskal-Wallis H, †p-value has been calculated using Mann-Whitney-U test, ‡p-value has been calculated using Kruskal-Wallis test, *significant at p<0.05 level